Boulder, Colorado.-The Brewers Association (BA) – the nonprofit trade group representing small, independent craft brewers – today released its annual lists of the top 50 producing craft breweries and all breweries in the United States, based on volume of beer sales. Of the 50 largest breweries, 40 were small independent craft breweries.1
“Although the market has become more competitive, especially for regional craft breweries with the widest distribution, these 50 small independent breweries continue to dominate the craft brewing market in terms of sales thanks to strong brands, quality and innovation,” said Bart Watson, Chief Economist, Brewers Association.
View and download the map of the top 50 craft brewing companies.
Top 50 craft breweries
Rank | Brewery name | Town | State |
---|---|---|---|
1 | CEO Yuengling & Son Inc. | Pottsville | Pennsylvania |
2 | Boston Beer Co. | Boston | MY |
3 | Sierra Nevada Brewing Co. | Chicco | California |
4 | New Belgium Brewing Co. | Fort Collins, San Francisco | COCA |
5 | Duvel Moortgat | Paso Robles, Kansas City, Cooperstown | CA, MO, NY |
6 | Gambrinus | San Antonio, Berkeley, Portland | TX, CA, OR |
7 | Bell Brewery Inc. | Comstock | MID |
8 | CANarchy | Longmont, Tampa, Salt Lake City, Comstock, Inglewood, Dallas | CO, FL, UT, MI, CA, TX |
9 | Stone Brewing Co. | Escondido | California |
ten | Deschutes Brewery | Bend | WHERE |
11 | Craft Brewing Companies | Downtown, Lakewood, Brooklyn | Pennsylvania, NY, NY |
12 | Brooklyn Brewery | brooklyn | new York |
13 | Dogfish Head Craft Brewery | Milton | OF |
14 | SweetWater Brewing Co. | Atlanta | Georgia |
15 | Minhas craft brewery | Monroe | WI |
16 | New Glarus Brewing Co. | New Glarus | WI |
17 | Matt Brewing Co. | Utica | new York |
18 | Harpoon Brewery | Boston | MY |
19 | Alaskan Brewing Co. | juneau | AK |
20 | Great Lakes Brewing Co. | Cleveland | OH |
21 | Abita Brewing Co. | Abita Springs | THE |
22 | Stevens Point Brewery | Stevens Point | WI |
23 | Odell Brewing Co. | Fort Collins | CO |
24 | Summit Brewing Co. | St. Paul | MN |
25 | August Schell Brewing Co. | New Ulm | MN |
26 | 21st Amendment Brewery | bay area | California |
27 | Troegs Brewing Co. | Hershey | Pennsylvania |
28 | Rhinegeist Brewery | Cincinnati | OH |
29 | Shipyard Brewing Co. | Portland | ME |
30 | Allagash Brewing Co. | Portland | ME |
31 | Long Trail Brewing Co. | Corners of Bridgewater | Vermont |
32 | Narragansett Brewing Co. | Providence | IR |
33 | Flying Dog Brewery | Frederick | MARYLAND |
34 | Surly Brewery | Minneapolis | MN |
35 | Ninkasi Brewing Co. | Eugene | WHERE |
36 | Snape Ales | Newport | WHERE |
37 | Gordon Biersch Brewing Co. | San Jose | California |
38 | Brewing Revolution | Chicago | HE |
39 | Three Floyds Brewing Co. | Munster | IN |
40 | Karl Strauss Brewing Co. | San Diego | California |
41 | Georgetown Brewing Co. | Seattle | Washington |
42 | Uinta Brewing Co. | Salt Lake City | Utah |
43 | Wachusett Brewing Co. | westminster | MY |
44 | Full Sail Brewing Co. | Hood River | WHERE |
45 | Modern day beer | San Diego | California |
46 | North Coast Brewing Co. | Fort Bragg | California |
47 | Lost Coast Brewery | Eureka | California |
48 | Saint Arnold Brewing Co. | Houston | TX |
49 | Bear Republic Brewing Co. | Cloverdale | California |
50 | Left Hand Brewery | Longmont | CO |
Top 50 Global Brewing Companies
Rank | Brewery name | Town | State |
---|---|---|---|
Audacious = small independent craft brewery | |||
1 | Anheuser-Busch Inc. (a) | Saint Louis | MO |
2 | MillerCoors (b) | Chicago | HE |
3 | Constellation (c) | Chicago | HE |
4 | Heineken | white plains | new York |
5 | Pabst Brewing Co. (e) | Los Angeles | California |
6 | CEO Yuengling & Son Inc. | Pottsville | Pennsylvania |
7 | Diageo | norwalk | CT |
8 | FIFCO United States (g) | Rochester | new York |
9 | Boston Beer Co. (h) | Boston | MY |
ten | Sierra Nevada Brewing Co. | Chicco | California |
11 | New Belgium Brewing Co. (i) | Fort Collins | CO |
12 | Craft Brew Alliance (j) | Portland | WHERE |
13 | Duvel Moortgat (k) | Paso Robles, Kansas City, Cooperstown | CA, MO, NY |
14 | Founders Brewing Co. (l) | Great Rapids | MID |
15 | Gambrinus (m) | San Antonio, Berkeley, Portland | TX, CA, OR |
16 | Bell’s Brewery Inc. | Comstock | MID |
17 | CANarchy (o) | Longmont, Tampa, Salt Lake City, Comstock, Inglewood, Dallas | CO, FL, UT, MI, CA, TX |
18 | Stone Brewing Co. | Escondido | California |
19 | Deschutes Brewery | Bend | WHERE |
20 | Craft brewing companies (p) | Downtown, Lakewood, Brooklyn | Pennsylvania, NY, NY |
21 | Brooklyn Brewery | brooklyn | new York |
22 | Dogfish Head Craft Brewery | Milton | OF |
23 | SweetWater Brewing Co. | Atlanta | Georgia |
24 | Minhas craft brewery (q) | Monroe | WI |
25 | New Glarus Brewing Co. | New Glarus | WI |
26 | Matt Brewing Co. (r) | Utica | new York |
27 | Sapporo United States(s) | Lacrosse, San Francisco | Wisconsin, California |
28 | Harpoon Brewery | Boston | MY |
29 | Alaskan Brewing Co. | juneau | AK |
30 | Great Lakes Brewing Co. | Cleveland | OH |
31 | Abita Brewing Co. | Abita Springs | THE |
32 | Stevens Point Brewery
Stevens Point |
WI |
|
33 | Odell Brewing Co. | Fort Collins | CO |
34 | Summit Brewing Co. | St. Paul | MN |
35 | August Schell Brewing Co. (u) | New Ulm | MN |
36 | 21st Amendment Brewery | bay area | California |
37 | Troegs Brewing Co. | Hershey | Pennsylvania |
38 | Rhinegeist Brewery | Cincinnati | OH |
39 | Shipyard Brewing Co. (v) | Portland | ME |
40 | Allagash Brewing Co. | Portland | ME |
41 | Long Trail Brewing Co. | Corners of Bridgewater | Vermont |
42 | Narragansett Brewing Co. | Providence | IR |
43 | Flying Dog Brewery | Frederick | MARYLAND |
44 | Surly Brewery | Minneapolis | MN |
45 | Ninkasi Brewing Co. | Eugene | WHERE |
46 | Snape Ales | Newport | WHERE |
47 | Gordon Biersch Brewing Co. | San Jose | California |
48 | Brewing Revolution | Chicago | HE |
49 | Three Floyds Brewing Co. | Munster | IN |
50 | Karl Strauss Brewing Co. | San Diego | California |
A comprehensive report on the state of the industry will be presented during the 2019 Craft Brewers Conference and BrewExpo America, held April 8-11 in Denver, Colorado. The association’s comprehensive 2018 industry analysis, which shows regional trends and sales by individual breweries, will be published in the May/June issue of The new breweravailable in May 2019.
1 Figure based on companies that met the craft brewer definition for all or part of 2018. A US craft brewer is a small, independent brewer. Small: annual production of 6 million barrels of beer or less (about 3% of annual sales in the United States). Beer production is attributed to the rules of alternate ownership. Independent: less than 25% of the craft brewer is owned or controlled (or an equivalent economic interest) by a member of the beverage alcohol industry who is not themselves a craft brewer. Brewer: Has a TTB brewer rating and makes beer.
See the full list of brands in the global brewing category.
Contact: Abby Cohen (on behalf of the Brewers Association) 646-695-7044
About the Brewers Association
The Brewers Association (BA) is the nonprofit trade association dedicated to America’s small, independent brewers, their beers, and the community of brewing enthusiasts. The BA represents more than 4,800 American breweries. The BA Independent Craft Brewer Seal is a widely adopted symbol that differentiates beers from small independent craft brewers. The BA organizes events including the beer world cup®, Great American Oktoberfest®, Craft Brewers Conference® & BrewExpo America®, FLAVOR℠: An American Craft Beer and Dining Experience, Homebrew Con™, and National Homebrew Competition. The BA publishes The new brewer® magazines and Brewers publications® is the leading publisher of brewing literature in the United States. Beer lovers are invited to learn more about the vibrant world of craft beer at CraftBeer.com® and on homebrewing via BAs American Homebrew Association® and free Brewing Guru® mobile app. follow us on Facebook, Twitter and instagram.