Boulder, Colorado.-The Brewers Association (BA) – the nonprofit trade group representing small, independent craft brewers – today released its annual lists of the top 50 producing craft breweries and all breweries in the United States, based on volume of beer sales. Of the 50 largest breweries, 40 were small independent craft breweries.1
(SEE ALSO: 2018 Top 50 Breweries)
“In an increasingly competitive and mature market, these brewing companies continue to lead and pave the way for small, independent craft brewers,” said Bart Watson, Chief Economist, Brewers Association.
View and Download the Map of the Top 50 Craft Brewing Companies
Top 50 craft breweries
Rank | Brewery name | City | State |
---|---|---|---|
1 | CEO Yuengling & Sons, Inc. | Pottsville | Pennsylvania |
2 | Boston Beer Co. | Boston | MY |
3 | Sierra Nevada Brewing Co. | Chicco | California |
4 | New Belgium Brewing Co | Fort Collins | CO |
5 | Duvel Moortgat | Paso Robles/Kansas City/Cooperstown | CA/MONTH/NY |
6 | Gambrinus | San Antonio/Berkeley/Portland | TX/CA/OU |
7 | Bell Brewery, Inc. | Comstock | MID |
8 | Pierre Brewing Co. | Escondido | California |
9 | CANarchy | Longmont/Tampa/Salt Lake City/Comstock Park | CO/FL/UT/MI |
ten | Deschutes Brewery | To fold | OR |
11 | Brooklyn Brewery | brooklyn | New York |
12 | Dogfish Head Craft Brewery | Milton | OF |
13 | Minhas craft brewery | Monroe | WI |
14 | Craft Brewing Companies | Downtown/Lakewood | Pennsylvania/NY |
15 | SweetWater Brewing Co | Atlanta | Georgia |
16 | New Glarus Brewing Co | New Glarus | WI |
17 | Matt Brewing Co. | Utica | New York |
18 | Harpoon Brewery | Boston | MY |
19 | Alaska Brewing | juneau | AK |
20 | Great Lakes Brewing Co. | Cleveland | OH |
21 | Abita Brewery | Abita Springs | THE |
22 | Odell Brewery | Fort Collins | CO |
23 | Stevens Point Brewery | Stevens Point | WI |
24 | August Schell Brewery | New Ulm | MN |
25 | Summit Brewing Co | St.Paul | MN |
26 | 21st Amendment Brewery | bay area | California |
27 | Brewing Co Shipyard | Portland | ME |
28 | Flying Dog Brewery | Frederick | MARYLAND |
29 | Full Sail Brewing Co. | Hood River | OR |
30 | Troegs Brewery | Hershey | Pennsylvania |
31 | Long Trail Brewing Co | Corners of Bridgewater | Vermont |
32 | Snape Ales | Newport | OR |
33 | Rhinegeist Brewery | Cincinnati | OH |
34 | Narragansett Brewing Co. | Providence | IR |
35 | Gordon Biersch Brewing Co. | San Jose | California |
36 | Allagash Brewery | Portland | ME |
37 | Uinta Brewery | Salt Lake City | Utah |
38 | Ninkasi Brewery | Eugene | OR |
39 | Surly Brewery | Minneapolis | MN |
40 | Brewing Revolution | Chicago | HE |
41 | Karl Strauss Brewery | San Diego | California |
42 | Bear Republic Brewery | Cloverdale | California |
43 | Green Flash Brewing Co | San Diego | California |
44 | Left Hand Brewery | Longmont | CO |
45 | Three Floyds Brewing Co | Munster | IN |
46 | Saint Arnold Brewery | Houston | TX |
47 | Lost Coast Brewery | Eureka | California |
48 | North Shore Brewery | Fort Bragg | California |
49 | Wachusett Brewing Co. | westminster | MY |
50 | Avery Brewing Co. | Rock | CO |
Top 50 Global Brewing Companies
Rank | Brewery name | City | State |
---|---|---|---|
Audacious = small independent craft brewery | |||
1 | Anheuser-Busch, Inc (a) | Saint Louis | MO |
2 | MillerCoors (b) | Chicago | HE |
3 | Constellation (c) | Chicago | HE |
4 | Heineken | white plains | New York |
5 | Pabst Brewing Co(e) | Los Angeles | California |
6 | CEO Yuengling & Sons, Inc. | Pottsville | Pennsylvania |
7 | North American breweries (f) | Rochester | New York |
8 | Diageo (g) | norwalk | CT |
9 | Boston Beer Co (h) | Boston | MY |
ten | Sierra Nevada Brewing Co. | Chicco | California |
11 | New Belgium Brewing Co (i) | Fort Collins | CO |
12 | Craft Brew Alliance (j) | Portland | OR |
13 | Duvel Moortgat (k) | Paso Robles/Kansas City/Cooperstown | CA/MONTH/NY |
14 | Gambrinus (l) | San Antonio/Berkeley/Portland | TX/CA/OU |
15 | Founders Brewing Co (m) | Great Rapids | MID |
16 | Bell Brewery, Inc | Comstock | MID |
17 | Sapporo United States (o) | The Crosse | WI |
18 | Pierre Brewing Co. | Escondido | California |
19 | CANarchy (p) | Longmont/Tampa/Salt Lake City/Comstock Park | CO/FL/UT/MI |
20 | Deschutes Brewery | To fold | OR |
21 | Brooklyn Brewery | brooklyn | New York |
22 | Dogfish Head Craft Brewery | Milton | OF |
23 | Minhas craft brewery (q) | Monroe | WI |
24 | Craft brewing companies (r) | Downtown/Lakewood | Pennsylvania/NY |
25 | SweetWater Brewing Co | Atlanta | Georgia |
26 | New Glarus Brewing Co | New Glarus | WI |
27 | Matt Brewing Co(s) | Utica | New York |
28 | Harpoon Brewery | Boston | MY |
29 | Alaska Brewing | juneau | AK |
30 | Great Lakes Brewing Co. | Cleveland | OH |
31 | Abita Brewery | Abita Springs | THE |
32 | Odell Brewery | Fort Collins | CO |
33 | Stevens Point Brewery
Stevens Point |
WI |
|
34 | August Schell Brewing Co(u) | New Ulm | MN |
35 | Summit Brewing Co | St.Paul | MN |
36 | 21st Amendment Brewery | bay area | California |
37 | Shipyard Brewing Co (v) | Portland | ME |
38 | Flying Dog Brewery | Frederick | MARYLAND |
39 | Full Sail Brewing Co. | Hood River | OR |
40 | Troegs Brewery | Hershey | Pennsylvania |
41 | Long Trail Brewing Co(w) | Corners of Bridgewater | Vermont |
42 | Snape Ales | Newport | OR |
43 | Rhinegeist Brewery | Cincinnati | OH |
44 | Narragansett Brewing Co. | Providence | IR |
45 | Gordon Biersch Brewing Co. | San Jose | California |
46 | Allagash Brewery | Portland | ME |
47 | Uinta Brewery | Salt Lake City | Utah |
48 | Ninkasi Brewery | Eugene | OR |
49 | Surly Brewery | Minneapolis | MN |
50 | Brewing Revolution | Chicago | HE |
A comprehensive report on the state of the industry will be presented during the Craft Brewers Conference 2018, from April 30 to May 3, 2018 in Nashville, Tennessee. The association’s comprehensive 2017 industry analysis, which shows regional trends and sales by individual breweries, will be published in the May/June issue of The new breweravailable in May 2018.
1 Figure based on companies that met the craft brewer definition for all or part of 2017. An American craft brewer is small, independent and traditional. Small: Annual production of 6 million barrels of beer or less (about 3% of annual sales in the United States). Beer production is attributed to the rules of alternate ownership. Independent: less than 25% of the craft brewer is owned or controlled (or an equivalent economic interest) by a member of the beverage alcohol industry who is not themselves a craft brewer. Traditional: A brewer whose majority of total beverage alcohol volume comes from beers whose flavor comes from traditional or innovative brewing ingredients and their fermentation. Flavored malt beverages (FMB) are not considered beers.
See the full list of brands in the global brewing category.
Media contact: Abby Cohen (on behalf of the Brewers Association) (646) 695-7044
###
About the Brewers Association
The Brewers Association (BA) is the nonprofit trade association dedicated to America’s small, independent brewers, their beers, and the community of brewing enthusiasts. The BA represents more than 4,000 American breweries. The BA Independent Craft Brewer Seal is a widely adopted symbol that differentiates beers from small independent craft brewers. The BA organizes events including the Beer World Cup℠, Great American Oktoberfest®, Craft Brewers Conference and BrewExpo America®, SAVOUR℠: An American Craft Beer and Dining Experience, Homebrew Con, National Homebrew Competition and American Craft Beer Week®. The BA publishes The new brewer® magazines, and Brewers’ Publications™ is the leading publisher of brewing literature in the United States
Beer lovers are invited to learn more about the vibrant world of craft beer at CraftBeer.com and on homebrewing via BAs American Homebrew Association and free Brew Guru™ mobile app. follow us on Facebook and Twitter and instagram.